| Beep Code | Description | Document |
| No Beeps | No Power, Loose Card, or Short. | CH000312 |
| 1 Short Beep | Normal POST, computer is ok. | No problem |
| 2 Short Beep | POST error, review screen for error code. | See screen |
| Continuous Beep | No Power, Loose Card, or Short. | CH000607 |
| Repeating Short Beep | No Power, Loose Card, or Short. | CH000607 |
| One Long and one Short Beep | Motherboard issue. | CH000607 |
| One Long and Two Short Beeps | Video (Mono/CGA Display Circuitry) issue. | CH000607 |
| One Long and Three Short Beeps. | Video (EGA) Display Circuitry. | CH000607 |
| Three Long Beeps | Keyboard / Keyboard card error. | CH000304 |
| One Beep, Blank or Incorrect Display | Video Display Circuitry. | CH000607 |
Thursday, 10 September 2009
IBM BIOS beep codes
HTML color codes and names
| Color | Color Code | Color | Color Code |
| Red | #FF0000 | White | #FFFFFF |
| Turquoise | #00FFFF | Light Grey | #C0C0C0 |
| Light Blue | #0000FF | Dark Grey | #808080 |
| Dark Blue | #0000A0 | Black | #000000 |
| Light Purple | #FF0080 | Orange | #FF8040 |
| Dark Purple | #800080 | Brown | #804000 |
| Yellow | #FFFF00 | Burgundy | #800000 |
| Pastel Green | #00FF00 | Forest Green | #808000 |
| Pink | #FF00FF | Grass Green | #408080 |
Color code chart
| COLOR NAME | CODE | COLOR |
| Black | #000000 | Black |
| Gray0 | #150517 | Gray0 |
| Gray18 | #250517 | Gray18 |
| Gray21 | #2B1B17 | Gray21 |
| Gray23 | #302217 | Gray23 |
| Gray24 | #302226 | Gray24 |
| Gray25 | #342826 | Gray25 |
| Gray26 | #34282C | Gray26 |
| Gray27 | #382D2C | Gray27 |
| Gray28 | #3b3131 | Gray28 |
| Gray29 | #3E3535 | Gray29 |
| Gray30 | #413839 | Gray30 |
| Gray31 | #41383C | Gray31 |
| Gray32 | #463E3F | Gray32 |
| Gray34 | #4A4344 | Gray34 |
| Gray35 | #4C4646 | Gray35 |
| Gray36 | #4E4848 | Gray36 |
| Gray37 | #504A4B | Gray37 |
| Gray38 | #544E4F | Gray38 |
| Gray39 | #565051 | Gray39 |
| Gray40 | #595454 | Gray40 |
| Gray41 | #5C5858 | Gray41 |
| Gray42 | #5F5A59 | Gray42 |
| Gray43 | #625D5D | Gray43 |
| Gray44 | #646060 | Gray44 |
| Gray45 | #666362 | Gray45 |
| Gray46 | #696565 | Gray46 |
| Gray47 | #6D6968 | Gray47 |
| Gray48 | #6E6A6B | Gray48 |
| Gray49 | #726E6D | Gray49 |
| Gray50 | #747170 | Gray50 |
| Gray | #736F6E | Gray |
| Slate Gray4 | #616D7E | Slate Gray4 |
| Slate Gray | #657383 | Slate Gray |
| Light Steel Blue4 | #646D7E | Light Steel Blue4 |
| Light Slate Gray | #6D7B8D | Light Slate Gray |
| Cadet Blue4 | #4C787E | Cadet Blue4 |
| Dark Slate Gray4 | #4C7D7E | Dark Slate Gray4 |
| Thistle4 | #806D7E | Thistle4 |
| Medium Slate Blue | #5E5A80 | Medium Slate Blue |
| Medium Purple4 | #4E387E | Medium Purple4 |
| Midnight Blue | #151B54 | Midnight Blue |
| Dark Slate Blue | #2B3856 | Dark Slate Blue |
| Dark Slate Gray | #25383C | Dark Slate Gray |
| Dim Gray | #463E41 | Dim Gray |
| Cornflower Blue | #151B8D | Cornflower Blue |
| Royal Blue4 | #15317E | Royal Blue4 |
| Slate Blue4 | #342D7E | Slate Blue4 |
| Royal Blue | #2B60DE | Royal Blue |
| Royal Blue1 | #306EFF | Royal Blue1 |
| Royal Blue2 | #2B65EC | Royal Blue2 |
| Royal Blue3 | #2554C7 | Royal Blue3 |
| Deep Sky Blue | #3BB9FF | Deep Sky Blue |
| Deep Sky Blue2 | #38ACEC | Deep Sky Blue2 |
| Slate Blue | #357EC7 | Slate Blue |
| Deep Sky Blue3 | #3090C7 | Deep Sky Blue3 |
| Deep Sky Blue4 | #25587E | Deep Sky Blue4 |
| Dodger Blue | #1589FF | Dodger Blue |
| Dodger Blue2 | #157DEC | Dodger Blue2 |
| Dodger Blue3 | #1569C7 | Dodger Blue3 |
| Dodger Blue4 | #153E7E | Dodger Blue4 |
| Steel Blue4 | #2B547E | Steel Blue4 |
| Steel Blue | #4863A0 | Steel Blue |
| Slate Blue2 | #6960EC | Slate Blue2 |
| Violet | #8D38C9 | Violet |
| Medium Purple3 | #7A5DC7 | Medium Purple3 |
| Medium Purple | #8467D7 | Medium Purple |
| Medium Purple2 | #9172EC | Medium Purple2 |
| Medium Purple1 | #9E7BFF | Medium Purple1 |
| Light Steel Blue | #728FCE | Light Steel Blue |
| Steel Blue3 | #488AC7 | Steel Blue3 |
| Steel Blue2 | #56A5EC | Steel Blue2 |
| Steel Blue1 | #5CB3FF | Steel Blue1 |
| Sky Blue3 | #659EC7 | Sky Blue3 |
| Sky Blue4 | #41627E | Sky Blue4 |
| Slate Blue | #737CA1 | Slate Blue |
| Slate Blue | #737CA1 | Slate Blue |
| Slate Gray3 | #98AFC7 | Slate Gray3 |
| Violet Red | #F6358A | Violet Red |
| Violet Red1 | #F6358A | Violet Red1 |
| Violet Red2 | #E4317F | Violet Red2 |
| Deep Pink | #F52887 | Deep Pink |
| Deep Pink2 | #E4287C | Deep Pink2 |
| Deep Pink3 | #C12267 | Deep Pink3 |
| Deep Pink4 | #7D053F | Deep Pink4 |
| Medium Violet Red | #CA226B | Medium Violet Red |
| Violet Red3 | #C12869 | Violet Red3 |
| Firebrick | #800517 | Firebrick |
| Violet Red4 | #7D0541 | Violet Red4 |
| Maroon4 | #7D0552 | Maroon4 |
| Maroon | #810541 | Maroon |
| Maroon3 | #C12283 | Maroon3 |
| Maroon2 | #E3319D | Maroon2 |
| Maroon1 | #F535AA | Maroon1 |
| Magenta | #FF00FF | Magenta |
| Magenta1 | #F433FF | Magenta1 |
| Magenta2 | #E238EC | Magenta2 |
| Magenta3 | #C031C7 | Magenta3 |
| Medium Orchid | #B048B5 | Medium Orchid |
| Medium Orchid1 | #D462FF | Medium Orchid1 |
| Medium Orchid2 | #C45AEC | Medium Orchid2 |
| Medium Orchid3 | #A74AC7 | Medium Orchid3 |
| Medium Orchid4 | #6A287E | Medium Orchid4 |
| Purple | #8E35EF | Purple |
| Purple1 | #893BFF | Purple1 |
| Purple2 | #7F38EC | Purple2 |
| Purple3 | #6C2DC7 | Purple3 |
| Purple4 | #461B7E | Purple4 |
| Dark Orchid4 | #571B7e | Dark Orchid4 |
| Dark Orchid | #7D1B7E | Dark Orchid |
| Dark Violet | #842DCE | Dark Violet |
| Dark Orchid3 | #8B31C7 | Dark Orchid3 |
| Dark Orchid2 | #A23BEC | Dark Orchid2 |
| Dark Orchid1 | #B041FF | Dark Orchid1 |
| Plum4 | #7E587E | Plum4 |
| Pale Violet Red | #D16587 | Pale Violet Red |
| Pale Violet Red1 | #F778A1 | Pale Violet Red1 |
| Pale Violet Red2 | #E56E94 | Pale Violet Red2 |
| Pale Violet Red3 | #C25A7C | Pale Violet Red3 |
| Pale Violet Red4 | #7E354D | Pale Violet Red4 |
| Plum | #B93B8F | Plum |
| Plum1 | #F9B7FF | Plum1 |
| Plum2 | #E6A9EC | Plum2 |
| Plum3 | #C38EC7 | Plum3 |
| Thistle | #D2B9D3 | Thistle |
| Thistle3 | #C6AEC7 | Thistle3 |
| Lavender Blush2 | #EBDDE2 | Lavender Blush2 |
| Lavender Blush3 | #C8BBBE | Lavender Blush3 |
| Thistle2 | #E9CFEC | Thistle2 |
| Thistle1 | #FCDFFF | Thistle1 |
| Lavender | #E3E4FA | Lavender |
| Lavender Blush | #FDEEF4 | Lavender Blush |
| Light Steel Blue1 | #C6DEFF | Light Steel Blue1 |
| Light Blue | #ADDFFF | Light Blue |
| Light Blue1 | #BDEDFF | Light Blue1 |
| Light Cyan | #E0FFFF | Light Cyan |
| Slate Gray1 | #C2DFFF | Slate Gray1 |
| Slate Gray2 | #B4CFEC | Slate Gray2 |
| Light Steel Blue2 | #B7CEEC | Light Steel Blue2 |
| Turquoise1 | #52F3FF | Turquoise1 |
| Cyan | #00FFFF | Cyan |
| Cyan1 | #57FEFF | Cyan1 |
| Cyan2 | #50EBEC | Cyan2 |
| Turquoise2 | #4EE2EC | Turquoise2 |
| Medium Turquoise | #48CCCD | Medium Turquoise |
| Turquoise | #43C6DB | Turquoise |
| Dark Slate Gray1 | #9AFEFF | Dark Slate Gray1 |
| Dark Slate Gray2 | #8EEBEC | Dark slate Gray2 |
| Dark Slate Gray3 | #78c7c7 | Dark Slate Gray3 |
| Cyan3 | #46C7C7 | Cyan3 |
| Turquoise3 | #43BFC7 | Turquoise3 |
| Cadet Blue3 | #77BFC7 | Cadet Blue3 |
| Pale Turquoise3 | #92C7C7 | Pale Turquoise3 |
| Light Blue2 | #AFDCEC | Light Blue2 |
| Dark Turquoise | #3B9C9C | Dark Turquoise |
| Cyan4 | #307D7E | Cyan4 |
| Light Sea Green | #3EA99F | Light Sea Green |
| Light Sky Blue | #82CAFA | Light Sky Blue |
| Light Sky Blue2 | #A0CFEC | Light Sky Blue2 |
| Light Sky Blue3 | #87AFC7 | Light Sky Blue3 |
| Sky Blue | #82CAFF | Sky Blue |
| Sky Blue2 | #79BAEC | Sky Blue2 |
| Light Sky Blue4 | #566D7E | Light Sky Blue4 |
| Sky Blue | #6698FF | Sky Blue |
| Light Slate Blue | #736AFF | Light Slate Blue |
| Light Cyan2 | #CFECEC | Light Cyan2 |
| Light Cyan3 | #AFC7C7 | Light Cyan3 |
| Light Cyan4 | #717D7D | Light Cyan4 |
| Light Blue3 | #95B9C7 | Light Blue3 |
| Light Blue4 | #5E767E | Light Blue4 |
| Pale Turquoise4 | #5E7D7E | Pale Turquoise4 |
| Dark Sea Green4 | #617C58 | Dark Sea Green4 |
| Medium Aquamarine | #348781 | Medium Aquamarine |
| Medium Sea Green | #306754 | Medium Sea Green |
| Sea Green | #4E8975 | Sea Green |
| Dark Green | #254117 | Dark Green |
| Sea Green4 | #387C44 | Sea Green4 |
| Forest Green | #4E9258 | Forest Green |
| Medium Forest Green | #347235 | Medium Forest Green |
| Spring Green4 | #347C2C | Spring Green4 |
| Dark Olive Green4 | #667C26 | Dark Olive Green4 |
| Chartreuse4 | #437C17 | Chartreuse4 |
| Green4 | #347C17 | Green4 |
| Medium Spring Green | #348017 | Medium Spring Green |
| Spring Green | #4AA02C | Spring Green |
| Lime Green | #41A317 | Lime Green |
| Spring Green | #4AA02C | Spring Green |
| Dark Sea Green | #8BB381 | Dark Sea Green |
| Dark Sea Green3 | #99C68E | Dark Sea Green3 |
| Green3 | #4CC417 | Green3 |
| Chartreuse3 | #6CC417 | Chartreuse3 |
| Yellow Green | #52D017 | Yellow Green |
| Spring Green3 | #4CC552 | Spring Green3 |
| Sea Green3 | #54C571 | Sea Green3 |
| Spring Green2 | #57E964 | Spring Green2 |
| Spring Green1 | #5EFB6E | Spring Green1 |
| Sea Green2 | #64E986 | Sea Green2 |
| Sea Green1 | #6AFB92 | Sea Green1 |
| Dark Sea Green2 | #B5EAAA | Dark Sea Green2 |
| Dark Sea Green1 | #C3FDB8 | Dark Sea Green1 |
| Green | #00FF00 | Green |
| Lawn Green | #87F717 | Lawn Green |
| Green1 | #5FFB17 | Green1 |
| Green2 | #59E817 | Green2 |
| Chartreuse2 | #7FE817 | Chartreuse2 |
| Chartreuse | #8AFB17 | Chartreuse |
| Green Yellow | #B1FB17 | Green Yellow |
| Dark Olive Green1 | #CCFB5D | Dark Olive Green1 |
| Dark Olive Green2 | #BCE954 | Dark Olive Green2 |
| Dark Olive Green3 | #A0C544 | Dark Olive Green3 |
| Yellow | #FFFF00 | Yellow |
| Yellow1 | #FFFC17 | Yellow1 |
| Khaki1 | #FFF380 | Khaki1 |
| Khaki2 | #EDE275 | Khaki2 |
| Goldenrod | #EDDA74 | Goldenrod |
| Gold2 | #EAC117 | Gold2 |
| Gold1 | #FDD017 | Gold1 |
| Goldenrod1 | #FBB917 | Goldenrod1 |
| Goldenrod2 | #E9AB17 | Goldenrod2 |
| Gold | #D4A017 | Gold |
| Gold3 | #C7A317 | Gold3 |
| Goldenrod3 | #C68E17 | Goldenrod3 |
| Dark Goldenrod | #AF7817 | Dark Goldenrod |
| Khaki | #ADA96E | Khaki |
| Khaki3 | #C9BE62 | Khaki3 |
| Khaki4 | #827839 | Khaki4 |
| Dark Goldenrod1 | #FBB117 | Dark Goldenrod1 |
| Dark Goldenrod2 | #E8A317 | Dark Goldenrod2 |
| Dark Goldenrod3 | #C58917 | Dark Goldenrod3 |
| Sienna1 | #F87431 | Sienna1 |
| Sienna2 | #E66C2C | Sienna2 |
| Dark Orange | #F88017 | Dark Orange |
| Dark Orange1 | #F87217 | Dark Orange1 |
| Dark Orange2 | #E56717 | Dark Orange2 |
| Dark Orange3 | #C35617 | Dark Orange3 |
| Sienna3 | #C35817 | Sienna3 |
| Sienna | #8A4117 | Sienna |
| Sienna4 | #7E3517 | Sienna4 |
| Indian Red4 | #7E2217 | Indian Red4 |
| Dark Orange3 | #7E3117 | Dark Orange3 |
| Salmon4 | #7E3817 | Salmon4 |
| Dark Goldenrod4 | #7F5217 | Dark Goldenrod4 |
| Gold4 | #806517 | Gold4 |
| Goldenrod4 | #805817 | Goldenrod4 |
| Light Salmon4 | #7F462C | Light Salmon4 |
| Chocolate | #C85A17 | Chocolate |
| Coral3 | #C34A2C | Coral3 |
| Coral2 | #E55B3C | Coral2 |
| Coral | #F76541 | Coral |
| Dark Salmon | #E18B6B | Dark Salmon |
| Salmon1 | #F88158 | Pale Turquoise4 |
| Salmon2 | #E67451 | Salmon2 |
| Salmon3 | #C36241 | Salmon3 |
| Light Salmon3 | #C47451 | Light Salmon3 |
| Light Salmon2 | #E78A61 | Light Salmon2 |
| Light Salmon | #F9966B | Light Salmon |
| Sandy Brown | #EE9A4D | Sandy Brown |
| Hot Pink | #F660AB | Hot Pink |
| Hot Pink1 | #F665AB | Hot Pink1 |
| Hot Pink2 | #E45E9D | Hot Pink2 |
| Hot Pink3 | #C25283 | Hot Pink3 |
| Hot Pink4 | #7D2252 | Hot Pink4 |
| Light Coral | #E77471 | Light Coral |
| Indian Red1 | #F75D59 | Indian Red1 |
| Indian Red2 | #E55451 | Indian Red2 |
| Indian Red3 | #C24641 | Indian Red3 |
| Red | #FF0000 | Red |
| Red1 | #F62217 | Red1 |
| Red2 | #E41B17 | Red2 |
| Firebrick1 | #F62817 | Firebrick1 |
| Firebrick2 | #E42217 | Firebrick2 |
| Firebrick3 | #C11B17 | Firebrick3 |
| Pink | #FAAFBE | Pink |
| Rosy Brown1 | #FBBBB9 | Rosy Brown1 |
| Rosy Brown2 | #E8ADAA | Rosy Brown2 |
| Pink2 | #E7A1B0 | Pink2 |
| Light Pink | #FAAFBA | Light Pink |
| Light Pink1 | #F9A7B0 | Light Pink1 |
| Light Pink2 | #E799A3 | Light Pink2 |
| Pink3 | #C48793 | Pink3 |
| Rosy Brown3 | #C5908E | Rosy Brown3 |
| Rosy Brown | #B38481 | Rosy Brown |
| Light Pink3 | #C48189 | Light Pink3 |
| Rosy Brown4 | #7F5A58 | Rosy Brown4 |
| Light Pink4 | #7F4E52 | Light Pink4 |
| Pink4 | #7F525D | Pink4 |
| Lavender Blush4 | #817679 | Lavendar Blush4 |
| Light Goldenrod4 | #817339 | Light Goldenrod4 |
| Lemon Chiffon4 | #827B60 | Lemon Chiffon4 |
| Lemon Chiffon3 | #C9C299 | Lemon Chiffon3 |
| Light Goldenrod3 | #C8B560 | Light Goldenrod3 |
| Light Golden2 | #ECD672 | Light Golden2 |
| Light Goldenrod | #ECD872 | Light Goldenrod |
| Light Goldenrod1 | #FFE87C | Light Goldenrod1 |
| Lemon Chiffon2 | #ECE5B6 | Lemon Chiffon2 |
| Lemon Chiffon | #FFF8C6 | Lemon Chiffon |
| Light Goldenrod Yellow | #FAF8CC | Light Goldenrod Yellow |
Basic network troubleshooting
Issue:
Basic network troubleshooting.
Cause:
If a computer is unable to connect to a network or see other computers on a network, it may be necessary to troubleshoot the network. A network may not work because of any of the below reasons.
- Network card not connected properly.
- Bad network card drivers or software settings.
- Firewall preventing computers from seeing each other.
- Connection related issues.
- Bad network hardware.
Solution:
Because of the large variety of network configurations, operating systems, setup, etc... not all of the below information may apply to your network or operating system. If your computer is connected to a company or large network, or you are not the administrator of the network, it is recommended that if you are unable to resolve your issues after following the below recommendations that you contact the network administrator or company representative.
Note: If you are being prompted for a Network password and do not know the password, Computer Hope is unable to assist users with obtaining a new or finding out the old password.
Verify connections / LEDs
Verify that the network cable is properly connected to the back of the computer. In addition, when checking the connection of the network cable, ensure that the LEDs on the network are properly illuminated. For example, a network card with a solid green LED or light usually indicates that the card is either connected or receiving a signal. Note: generally, when the green light is flashing, this is an indication of data being sent or received.
If, however, the card does not have any lights or has orange or red lights, it is possible that either the card is bad, the card is not connected properly, or that the card is not receiving a signal from the network.
If you are on a small or local network and have the capability of checking a hub or switch, verify that the cables are properly connected and that the hub or switch has power.
Adapter resources
Ensure that if this is a new network card being installed into the computer that the card's resources are properly set and/or are not conflicting with any hardware in the computer.
Users who are using Windows 95, 98, ME, 2000 or XP, verify that Device Manager has no conflicts or errors. Additional help and information about Device Manager and resources can be found on our Device manager book.
Adapter functionality
Verify that the network card is capable of pinging or seeing itself by using the ping command. Windows / MS-DOS users ping the computer from a MS-DOS prompt. Unix / Linux variant users ping the computer from the shell.
To ping the card or the localhost, type either
ping 127.0.0.1
or
ping localhost
This should show a listing of replies from the network card. If you receive an error or if the transmission failed, it is likely that either the network card is not physically installed into the computer correctly, or that the card is bad.
Protocol
Verify that the correct protocols are installed on the computer. Most networks today will utilize , but may also utilize or require IPX/SPX and NetBuei
Additional information and help with installing and reinstalling a network protocol can be found on Document CH000470.
When the TCP/IP protocol is installed, unless a DNS server or other computer assigns the IPX address, the user must specify an IP address as well as a Subnet mask. To do this, follow the below instructions.
Click Start / Settings / Control Panel
Double-click the Network icon
Within the configuration tab double-click the TCP/IP protocol icon. Note: Do not click on the PPP or Dial-Up adapter, click on the network card adapter.
In the TCP/IP properties click the IP address tab
Select the option to specify an IP address
Enter the IP address and Subnet Mask address, an example of such an address could be:
IP Address: 102.55.92.1
Subnet Mask: 255.255.255.192When specifying these values, the computers on the network must all have the same Subnet Mask and have a different IP Address. For example, when using the above values on one computer you would want to use an IP address of 102.55.92.2 on another computer and then specify the same Subnet Mask.
Firewall
If your computer network utilizes a Firewall, ensure that all ports required are open. If possible, close the firewall software program or disconnect the computer from the firewall to ensure it is not causing the problem.
Additional time
In some cases it may take a computer some additional time to detect or see the network. If after booting the computer you are unable to see the network, give the computer 2-3 minutes to detect the network. Windows users may also want to try pressing the F5 (refresh) key when in Network Neighborhood to refresh the network connections and possibly detect the network.
Additional troubleshooting
If after following or verifying the above recommendations you are still unable to connect or see the network, attempt one or more of the below recommendations.
If you have installed or are using TCP/IP as your protocol you can attempt to ping another computer's IP address to verify if the computer is able to send and receive data. To do this, Windows or MS-DOS users must be at a prompt and Linux / Unix variant users must open or be at a shell.
Once at the prompt assuming, that the address of the computer you wish to attempt to ping is 102.55.92.2, you would type:
ping 102.55.92.2
If you receive a response back from this address (and it is a different computer), this demonstrates that the computer is communicating over the network. If you are still unable to connect or see the network, it is possible that other issues may be present.
Another method of determining network issues is to use the tracert command if you are a MS-DOS or Windows user or the traceroute command if you are a Linux / Unix variant user. To use this command you must be at the command prompt or shell.
Once at the prompt, assuming that the address is again 102.55.92.2, type:
tracert 102.55.92.2
or
traceroute 102.55.92.2
Windows Media Player 11 – How to upgrade to WMP 11
Do you like to upgrade to Media Player 11 (WMP 11)? We earlier covered an article on how to Download Windows Media Player 11 from Microsoft Website.If you already have windows Media Player 10 installed on your PC, then here is another method to update to windows Media Player 11.
How to upgrade to Windows Media Player 11 (WMP 11)?
The following is a simple method to update to WMP 11, without the need for Windows Genuine Advantage Validation (WGA Validation).
- Open the older version of Windows Media Player and navigate to Tools –-> Options
- click on ‘Check for updates once a day.’ Press Apply and then OK.
- After some time, a windows pops up asking you to upgrade to a newer version.
- Click OK and the System will download Media Player 11 and and install it.
That is all folks!!! Enjoy upgrading to Media player 11!!!
Break or recover the router password
-
Turn the power switch off and back on to recycle the power.
-
Press the Break key or key sequence to put the router into ROM Monitor mode. The break key varies by computer or terminal software. The sequence might be CTRL-D, CTRL-Break or another combination.
-
At the > prompt, type 0 to record the current value of the configuration register normally 0x2102, or 0x102.
>o
Configuration register = 0x2102 at last boot
Bit# Configuration register option settings:
15 Diagnostic mode disabled.
-
Type o/r 0x2142 to tell the router to boot from flash without loading the configuration in NVRAM at the next reload.
-
Type i to have the router reboot. The router ignores the configuration in NVRAM.
-
The router runs the setup dialog, Type no or press Ctrl-C to skip the initial setup Dialog.
-
Type enable ate the Router> prompt to go to privileged exec mode.
-
Copy the startup configuration to the running configuration by using the configure memory or copy startup-config running-config commands. Do not type configure terminal. If you use the configure terminal command, you overwrite the configuration stored in NVRAM.
-
View the configuration by typing write terminal or show running-config. View the configured line, vty and enable passwords. Any encrypted passwords need to be changed.
-
Enter the configuration mode by typing configure terminal. Change the line of enable passwords as necessary.
-
All interfaces are in a shutdown state. Issue the no shutdown command on every interface that is to be used.
-
Type config-register 0x2102 to return the router to normal operation at the next reloads.
-
Exit configuration mode by pressing Ctrl-Z
-
Save your changes by typing write memory or copy running-config startup-config.
-
Reload the router and verify the passwords
Clear your sensitive information on system shutdown?
Perform the given steps to set your system clear page file automatically:
To enable this feature, you will need to be logged into your computer with administrative rights.
- First click on start button to open control panel and then click here on "Administrative Tools" option.
-
Now "Local Security Settings" panel will appear, on lift side of this panel click on "Local Policies".
-
Here click on "Security Options" then double click on "Shutdown: Clear virtual memory pagefile" option.
-
Now small dialog box will appear with options, "Enabled or Disabled" the page file